<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Bay Area Photographer&#039;s Blog &#187; zermatt</title>
	<atom:link href="http://pinksplash.com/tag/zermatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinksplash.com</link>
	<description>San Francisco Bay Area Photographer&#039;s Blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 05:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gornergrat, Switzerland &#9829; Travel Photography</title>
		<link>http://pinksplash.com/2010/05/10/gornergrat-travel-photography/</link>
		<comments>http://pinksplash.com/2010/05/10/gornergrat-travel-photography/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:00:43 +0000</pubDate>
		<dc:creator>Galiya</dc:creator>
				<category><![CDATA[24-70mm f/2.8]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[gornergrat]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nyc photographer]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[zermatt]]></category>

		<guid isPermaLink="false">http://pinksplash.com/?p=742</guid>
		<description><![CDATA[While it was raining down the valley, we enjoyed the amazing views and cloud shows that Gronergrat offered. It is a final stop and the highest (10,135 ft) point of the Gornergratbahn rack railway. For most people it is also a starting point for hiking, but for us it was the final destination. I must [...]]]></description>
			<content:encoded><![CDATA[<p>While it was raining down the valley, we enjoyed the amazing views and cloud shows that Gronergrat offered. It is a final stop and the highest (10,135 ft) point of the Gornergratbahn rack railway. For most people it is also a starting point for hiking, but for us it was the final destination. I must say it&#8217;s pretty hard to breath while going uphill at this height <img src='http://pinksplash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The hiking trail is about one mile long and 900 ft of vertical drop. It took us about 40 minutes to rich the point. <img src="http://pinksplash.com/wp-content/uploads/2010/05/swiss_alps_zermatt.jpg" alt="swiss_alps_zermatt" title="Swiss Alps" width="900" height="600" class="aligncenter size-full wp-image-740" />The mountain goats seem to feel pretty comfortable here and are not afraid of people.<img src="http://pinksplash.com/wp-content/uploads/2010/05/gornergrat_observatory.jpg" alt="gornergrat_observatory" title="Gornergrat observatory" width="900" height="600" class="aligncenter size-full wp-image-741" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksplash.com/2010/05/10/gornergrat-travel-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Alps &#9829; Travel Photography</title>
		<link>http://pinksplash.com/2010/04/25/swiss-alps-switzerland/</link>
		<comments>http://pinksplash.com/2010/04/25/swiss-alps-switzerland/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:55:31 +0000</pubDate>
		<dc:creator>Galiya</dc:creator>
				<category><![CDATA[24-70mm f/2.8]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nyc photographer]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[swiss alps]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[zermatt]]></category>

		<guid isPermaLink="false">http://pinksplash.com/?p=674</guid>
		<description><![CDATA[10,000 feet above sea level. Yulia, this picture should be framed! 
]]></description>
			<content:encoded><![CDATA[<p>10,000 feet above sea level. Yulia, this picture should be framed! <img src="http://pinksplash.com/wp-content/uploads/2010/04/swiss_alps.jpg" alt="swiss_alps" title="swiss_alps" width="900" height="600" class="aligncenter size-full wp-image-675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksplash.com/2010/04/25/swiss-alps-switzerland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

