<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Photographer&#039;s Blog &#187; washington d.c.</title>
	<atom:link href="http://pinksplash.com/tag/washington-d-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinksplash.com</link>
	<description>New York City Photographer&#039;s Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map of the United States &#9829; New York City Photographer</title>
		<link>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/</link>
		<comments>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:50:56 +0000</pubDate>
		<dc:creator>Galiya</dc:creator>
				<category><![CDATA[24-70mm f/2.8]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new york city photographer]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://pinksplash.com/?p=380</guid>
		<description><![CDATA[America is very lucky to have its land. Beautiful mountains, valleys, forests, oceans, lakes and canyons – you can find anything you want here. The territory includes most climate types – from polar and subarctic in Alaska to tropical in Florida and Hawaii. I found this map in a gift shop of Smithsonian American Art Museum. [...]]]></description>
			<content:encoded><![CDATA[<p>America is very lucky to have its land. Beautiful mountains, valleys, forests, oceans, lakes and canyons – you can find anything you want here. The territory includes most climate types – from polar and subarctic in Alaska to tropical in Florida and Hawaii. I found this map in a gift shop of Smithsonian American Art Museum. It makes me want to travel again&#8230; <img src='http://pinksplash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-full wp-image-381" title="map_of_usa" src="http://pinksplash.com/wp-content/uploads/2009/09/map_of_usa.jpg" alt="map_of_usa" width="900" height="688" /></p>
<p>Oops, Alaska did not fit in a frame <img src='http://pinksplash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tourist At The White House &amp;#9829 NYC Street Photographer</title>
		<link>http://pinksplash.com/2009/09/21/tourist-at-the-white-house-street-photographer/</link>
		<comments>http://pinksplash.com/2009/09/21/tourist-at-the-white-house-street-photographer/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:34:15 +0000</pubDate>
		<dc:creator>Galiya</dc:creator>
				<category><![CDATA[24-70mm f/2.8]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Street Photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[new york city photographer]]></category>
		<category><![CDATA[street photographer]]></category>
		<category><![CDATA[washington d.c.]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://pinksplash.com/?p=354</guid>
		<description><![CDATA[24-70mm @62mm, f/5.6, ISO 200, 1/2000
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-356" title="prisoner" src="http://pinksplash.com/wp-content/uploads/2009/09/white_house_visitor.jpg" alt="white_house_visitor" width="900" height="600" />24-70mm @62mm, f/5.6, ISO 200, 1/2000</p>
]]></content:encoded>
			<wfw:commentRss>http://pinksplash.com/2009/09/21/tourist-at-the-white-house-street-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
