<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Bay Area Photographer&#039;s Blog &#187; license plate</title>
	<atom:link href="http://pinksplash.com/tag/license-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinksplash.com</link>
	<description>San Francisco Bay Area Photographer&#039;s Blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 05:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map of the United States &#9829; New York City Photographer</title>
		<link>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/</link>
		<comments>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:50:56 +0000</pubDate>
		<dc:creator>Galiya</dc:creator>
				<category><![CDATA[24-70mm f/2.8]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new york city photographer]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://pinksplash.com/?p=380</guid>
		<description><![CDATA[America is very lucky to have its land. Beautiful mountains, valleys, forests, oceans, lakes and canyons – you can find anything you want here. The territory includes most climate types – from polar and subarctic in Alaska to tropical in Florida and Hawaii. I found this map in a gift shop of Smithsonian American Art Museum. [...]]]></description>
			<content:encoded><![CDATA[<p>America is very lucky to have its land. Beautiful mountains, valleys, forests, oceans, lakes and canyons – you can find anything you want here. The territory includes most climate types – from polar and subarctic in Alaska to tropical in Florida and Hawaii. I found this map in a gift shop of Smithsonian American Art Museum. It makes me want to travel again&#8230; <img src='http://pinksplash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-full wp-image-381" title="map_of_usa" src="http://pinksplash.com/wp-content/uploads/2009/09/map_of_usa.jpg" alt="map_of_usa" width="900" height="688" /></p>
<p>Oops, Alaska did not fit in a frame <img src='http://pinksplash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pinksplash.com/2009/09/24/map-of-the-united-states-new-york-city-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

